LUXELL CORE-HS
The LUXELL CORE-HS is compatible with all the FPA from the LUXELL SERIES, and it includes the FPA, the A/D conversion stage (readout electronics) and the control electronics, which is based on a VIRTEX 4 FPGA with an embedded PowerPC computer running Linux OS.
The system has a RS232 port that is used as the OS console (it allows send and execution of commands in the linux OS, which can be used for debugging). Data transmission is made through an Ethernet 10/100 port using TCP/IP protocol.
The system also includes acquisition software to record data to a computer, and a power source.
The LUXELL CORE-HS is fully compatible with the LUXELL 128 FPA + LVF option, including a specific software for spectroscopy.
Product code: LX-CORE-XXX (XXX=64 for 64 px version; XXX=128 for 128 px version; XXX=256 for 256 px version)
More information
| LUXELL CORE-HS technical specifications | |
| FPA included: | Yes (LUXELL FPA - models: 1x64 / 1x128 / 1x256) |
| FPA number of pixels: | 1x64 / 1x128 / 1x256 |
| Detection band: | MWIR (1 - 5 microns; peak wavelength @ 3.7 microns) |
| Integration time (us): | > 4.10 us, selectable |
| Line rate (lines per second, max): | 20000 (1x64) / 10000 (1x128) / 5000 (1x64) |
| NETD (mK): | < 100 mK |
| Optimum temperature detection range: | > 70 ºC |
| Module start-up time (s): | < 20 seconds |
| FPGA: | XILINX VIRTEX 4 (PowerPC + LinuxOS embedded) |
| System communications interface: | Ethernet 10/100 |
| System control protocol: | UDP |
| System data transmission protocol: | TCP/IP |
| Data format: | Raw data, 16 bits |
| Software included: | Yes (LUXELL SOFTWARE SUITE v.1.6) |
| Development libraries: | Control and communication API |
| Module dimensions (mm): | 109x100x73 |
| Weight (grams): | < 500 g |
| Power (W): | 12 W (12 VDC, 1 A) |
1) Seam welding monitoring